Processing Material
Brass & Special Copper Alloy Such as BS 2874 CZ 121, UNS 36000, BS 249, etc..
            
 Machining Facility
Brass Bar Turning & Machining on Automatic Lathe, Brass Bar CNC Machiningand Turning 
            
 Machining Facility also
Brass Forging plus CNCMachining, Brass Casting + CNC Machining
            
 Processing Expertise in
Brass Screw Machining & Turned Engineering Component SpecializedTurnedFasteners 
            
 Expertise in also
Brass Threaded & Knurled Inserts Brass Wire Terminals & Connectors Lighting & Earthing Protection Parts
            
 Processing Range
2 mm to 75 mm Diameter
            
 Additional Scope of Work
Complete Assemblies with Plastics and Rubber Parts
            
 Documentation
PPAP Level III
            | Type | Quantity | Accuracy | 
| Troube Type Automatic Machine | 80 Nos. | ± 0.05 | 
| DTS double Cam Shaft Automatic Lathe | 3 Nos. | ± 0.025 | 
| Multi Station Rotary Disc Transfer Indexing Machines | 20 Nos. | ± 0.05 | 
| Profile Drawing Machine | 2 Nos. | ± 0.01 | 
| 3/4 Lath-Turning Machine Automatic Troube | 10 Nos. | ± 0.02 | 
| Milling Machine | 10 Nos. | ± 0.02 | 
| Special Purpose Milling Machine | 20 Nos. | ± 0.02 | 
| Special Purpose Section Cutting Machine | 8 Nos. | ± 0.02 | 
| Special Purpose Drilling Machines | 20 Nos. | ± 0.05 | 
| 1/2 Drilling Machine | 15 Nos. | ± 0.02 | 
| Special Purpose Threading Machine | 10 Nos. | ± 0.05 | 
| 1/2 Threading Machine | 5 Nos. | ± 0.05 | 
| 1/2 Tool Grinders | 5 Nos. | ± 0.10 | 
| 1 1/2" Special Automatic Troube | 8 Nos. | ± 0.10 | 
| 1" Special Automatic Troube | 3 Nos. | ± 0.10 | 
| Power Press 10 Ton Capacity | 1 No. | ± 0.05 | 
| Hand Press | 2 Nos. | ± 0.05 | 
| Centrifugal Deburring/ Polishing Machine | 1 No. | |
| Vibro Finishing Machine | 
| Type | Quantity | 
| Plating Thickness Testing Machine | 1 No. | 
| Force Testing Machine | 1 No. | 
| Jet Air Pressure Testing Macine for testing ingress Protection (IP) | 1 No. | 
| Metal Hardness Testing Machine | 1 No. | 
| Centrifugal Deburring-Polishing Machine | 1 No. | 
| Vibro Finishing Machine | 1 No. | 
| Digital Vernier Calliper [Mitutoyo Brand] | 25 Nos. | 
| Micro Meter [Mitutoyo Brand] | 20 Nos. | 
| Dial Vernier Caliper [Mitutoyo Brand] | 15 Nos. | 
| Torque Testing Machine | 1 No. | 
| Ring & Plug Gauges [HIP Brand] for various Threads | 250 Nos. | 
| WCP Gauges - Master Calibration | 3 Nos. | 
| Pin Gauges-Specific | 550 Nos. | 
| Special Structural Gauges to Control Critical Dimensions | 25 Nos. | 
| Special Radius Gauges to check radius over components | 20 Sets | 
